Trade Our Funds
Prove your skills, get funded and scale up to 3+ million dollars. You Keep 80% of the profits, we cover the losses.

Lack of capital holding you back?
Trade our funds and keep 80% of the profits, we cover the losses
Select your challenge, prove your skills and become a pro funded trader
Stages | Step 1 | Step 2 | Final |
---|---|---|---|
Prove Your Skills | Verify Your Results | Trade Our Funds | |
Profit Target | 8% | 5% | x |
Trading Period | 30 days | 60 days | Indefinite |
Minimum Trading days | 5 days | 5 days | x |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | 1:200 | 1:200 | 1:200 |
Monthly Fees | No Monthly Fees | No Monthly Fees | No Monthly Fees |
Profit Split | N/A | N/A | You Keep 80% Profits |
Refundable Fee |
You pay US $99 |
FREE | CASH BACK |
Stages | Step 1 | Step 2 | Final |
---|---|---|---|
Prove Your Skills | Verify Your Results | Trade Our Funds | |
Profit Target | 8% | 5% | x |
Trading Period | 30 days | 60 days | Indefinite |
Minimum Trading days | 5 days | 5 days | x |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | 1:200 | 1:200 | 1:200 |
Monthly Fees | No Monthly Fees | No Monthly Fees | No Monthly Fees |
Profit Split | N/A | N/A | You Keep 80% Profits |
Refundable Fee |
You pay US $150 |
FREE | CASH BACK |
Stages | Step 1 | Step 2 | Final |
---|---|---|---|
Prove Your Skills | Verify Your Results | Trade Our Funds | |
Profit Target | 8% | 5% | x |
Trading Period | 30 days | 60 days | Indefinite |
Minimum Trading days | 5 days | 5 days | x |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | 1:200 | 1:200 | 1:200 |
Monthly Fees | No Monthly Fees | No Monthly Fees | No Monthly Fees |
Profit Split | N/A | N/A | You Keep 80% Profits |
Refundable Fee |
You pay US $275 |
FREE | CASH BACK |
Stages | Step 1 | Step 2 | Final |
---|---|---|---|
Prove Your Skills | Verify Your Results | Trade Our Funds | |
Profit Target | 8% | 5% | x |
Trading Period | 30 days | 60 days | Indefinite |
Minimum Trading days | 5 days | 5 days | x |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | 1:200 | 1:200 | 1:200 |
Monthly Fees | No Monthly Fees | No Monthly Fees | No Monthly Fees |
Profit Split | N/A | N/A | You Keep 80% Profits |
Refundable Fee |
You pay US $350 |
FREE | CASH BACK |
Stages | Step 1 | Step 2 | Final |
---|---|---|---|
Prove Your Skills | Verify Your Results | Trade Our Funds | |
Profit Target | 8% | 5% | x |
Trading Period | 30 days | 60 days | Indefinite |
Minimum Trading days | 5 days | 5 days | x |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | 1:200 | 1:200 | 1:200 |
Monthly Fees | No Monthly Fees | No Monthly Fees | No Monthly Fees |
Profit Split | N/A | N/A | You Keep 80% Profits |
Refundable Fee |
You pay US $525 |
FREE | CASH BACK |
Stages | Step 1 | Step 2 | Final |
---|---|---|---|
Prove Your Skills | Verify Your Results | Trade Our Funds | |
Profit Target | 8% | 5% | x |
Trading Period | 30 days | 60 days | Indefinite |
Minimum Trading days | 5 days | 5 days | x |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | 1:200 | 1:200 | 1:200 |
Monthly Fees | No Monthly Fees | No Monthly Fees | No Monthly Fees |
Profit Split | N/A | N/A | You Keep 80% Profits |
Refundable Fee |
You pay US $1,050 |
FREE | CASH BACK |
What Makes Us Better
We have the best trading conditions!
Dedicated Customer Support
Dedicated support via email, phone, and live chat, 24/7 to answer your questions at any time.
No Limits On Trading Style!
Trade your way, hold trades overnight and weekends. Trade the news with no limits or restrictions.
Any Market, Any Instrument
Whatever your preferences, we’ve got them covered. Trade Forex, Cryptocurrency, Stocks, Commodities, Indices, Metals and More!
Biweekly Payout
Get paid via Wire Transfer, Cryptocurrency, Zelle or PayPal.
No Risk To You
The fee is refunded to you with the first Profit Split when you become a Pro Funded Trader.
Refundable Startup Fee
The fee is refunded to you with the first Profit Split when you become a Pro Funded Trader.
The Best Trading Solution
We have the best trading conditions!
All our Pro traders have access to the best available trading solution in the form of our Metatrader 5 (MT5) accounts powered by the data feed directly from our aggregated pool of prime liquidity providers. We do our best to simulate the real market conditions with tight spreads and very low commission on all our trading accounts with virtual funds.

Join our growing list of pro Funded traders


Trade any
instrument, any market
No limits! Trade Forex, Cryptocurrency, Stocks, Commodities, Indices, Metals and More!
Get FundedFrequently asked questions
- Step 1: Click the ‘Get Funded’ button.
- Step 2: Create a user account (and log in if you already have an account)
- Step 3: Click ‘New Challenge’ and select from available account packages and click ‘Buy Package’.
- Step 4: Prove your skills by completing the 2-Step evaluation process to become a Pro Funded trader.
- Valid Government-Issued ID [Drivers License, National ID, Passport]
- Proof Of Address [Bank Statement, Utility Bill]
- Signed Payment Authorization Document - If Credit/Debit Card or Wire Transfer method was used to purchase a package
- Step 1: Navigate to the 'KYC submission' section on your Pro Traders Fund client dashboard.
- Step 2: Once there, simply click the 'upload files' button and choose:
- Your Valid Government issued ID
- Proof of Address and
- Signed Payment Authorization Document,
- Step 3: Once you've submitted your documents, our team will review your documents within 24-48 hours and respond accordingly. If you want to learn more about the status of your documents or have any questions, feel free to email us at support@protradersfund.com
Become a Pro Funded Trader Today.
Join thousands of people who choose to trade with Pro Traders Fund on over 2000 instruments including 24/7 trading of cryptocurrencies.
Get Funded